Natural Rubber

Product Overview
Natural Rubbers
Property | Typical Value |
Rubber Type | Natural Rubber (NR) |
Hardness Range | 30 Shore A to 95 Shore A |
Operating Temperature | -50°C to +80°C |
Color Options | Black, Off-White, Custom Colors Available |
Common Core Materials | Steel, Stainless Steel, Aluminum |
Surface Finish | Ground, Polished, Grooved, or Crowned |
Key Features | High tensile strength, excellent elasticity, good abrasion resistance |
Applications | Printing, Textile, Paper Industry, Conveyor Systems |
It is vulnerable to heat, ozone, UV radiation, and oil exposure, which can degrade its properties over time. To overcome these issues, it is often combined with synthetic materials or treated with stabilizers. It plays a vital role in industries such as automotive, healthcare, and manufacturing, contributing to the production of items like surgical gloves, conveyor belts, and footwear.